Most Recent El Granada Homes For Sale
| View All El Granada Homes For Sale | ||
|
Av Granada, El Granada, CA 94018 | $275,000 |
|
163 Francisco St, El Granada, CA 94018 | $715,000 3 beds 2.5 baths |
|
Property, El Granada, CA 94018 | $599,000 2 beds 2.5 baths |

Real Estate Resources |
El Granada Apartments
There are 366 apartments found in and near the El Granada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings